|
Nominal diameter | mm (in) | 300 (12) |
Nominal Impedance | Ohm | 8 |
Minimum impedance | Ohm | 6 |
Program power | W | 1000 |
AES Power rating | W | 00/td> |
Sensitivity | B | 99 |
Frequency range | Hz | 45 ÷ 3000 |
Voice coil diameter | mm (in) | 75 (3) |
Chassis material | Aluminum | |
Magnet material | Ferrite | |
Magnet dimensions OD x ID x h | mm (in) | 200 x 95 x 25 (7.87 x 3.74 x 0.98) |
Coil material | CCAW | |
Former material | Glass Fiber | |
Cone material | Water Resistant Treated Paper + Water Proof Front Side Treatment | |
Surround material | Polycotton | |
Xmax | mm (in) | 4,4 (0.17) |
Xmech | mm (in) | 9,9 (0.39) |
Gap height | mm (in) | 10 (0.39) |
Voice coil winding height | mm (in) | 13,8 (0.54) |
Driver displacement volume | l (ft³) | 2,8 (0.1) |
Recommended Enclosure | l (ft³) | 72,9 (2.87) |
Recommended Tuning | 60 |
DC resistance (Re) | Ohm | 5,2 |
Resonance frequency (Fs) | Hz | 47 |
Moving mass (Mms) | g (oz) | 56,5 (1.99) |
Compliance (Cms) | mm/N | 0,202 |
Force factor (Bxl) | N/A | 18,25 |
Mechanical Q-factor (Qms) | 5,29 | |
Electrical Q-factor (Qes) | 0,26 | |
Total Q-factor (Qts) | 0,25 | |
Equivalent air volume (Vas) | l (ft3) | 80,41 (2.84) |
Voice coil inductance (Le) | mH | 0,48 |
Diaphragm area (Sd) | cm2 (in.2) | 531 (82.3) |
Reference efficiency (Eta 0) | 3,12 % | |
Efficiency bandwidth product (EBP) | Hz | 181/td> |
Dimensioni confezione L x P x A mm (pollici)
Dimensioni: 365 x 365 x 195 (14,4 x 14,4 x 7,7)
Peso netto kg (libbre) 9,0 (19,8) Peso confezione kg (libbre) 10,6 (23,4) |
|