Caratteristiche generali
|
Screen Size | 6,8 inches (diagonal) wide |
Touch Screen | Capacitivo |
Display System | TN LCD panel |
Drive System | TFT active matrix system |
Numero di pixel | 1.152.000 (800 x 480 x RGB) |
Effective Pixels | 99,99 % |
Pixel Arrangement | RGB striped arrangment |
Back Lighting | LED |
Controllo Touch del monitor | Si |
Illuminazione tasti | Blu |
Attenuatore | Si, "High" (Default) / "Mid" / "Low" |
Visualizzazione multilingue | Si |
DAB+ Tuner | Si , con microfono via cavo incluso |
DAB+ Frequency Band III | 174928MHz to 239200MHz |
DAB-DAB / DAB-FM Auto Switch | Si |
FM | |
Sintonizzatore RDS |
Si |
Gamma di frequenza |
87.5-108.0MHz |
AM | |
AM Frequency Range |
531kHz ~ 1611kHz (9kHz Frequency Step) |
Stazioni memorizzabili | 30 (6ch x 5band) |
Automatic Preset / SSM | Si |
Audio Decoder | |
MP3 Compatible with Tag |
USB |
WMA Compatible with Tag |
USB |
WAV compatibile con Tag |
USB |
AAC compatibile con Tag |
USB |
FLAC compatibile con Tag |
USB |
Video Decoder | |
Compatible MPEG 1/2 |
USB |
Compatibile MPEG 4 |
USB |
Compatibile H.264 |
USB |
MKV Compatible |
USB |
AVI/MKV compatibile |
USB |
USB Port(s) | x 1 |
Location | Rear |
Porta USB | 2.0 Full Speed (High Speed) |
File System | FAT16 / FAT32 / exFAT / NTFS |
USB Mass Storage Class (per file di musica) | Si |
Tag Information Display | Si |
Album Art Display | Si |
List Access | Si |
Random / Repeat Play | Si |
Skip | Si |
Time Code Display | Si |
Last Position Memory / Resume | Si |
Digital / Analog Converter (DAC) | 24 bit |
Frequency Response | 20 Hz ~ 20kHz |
1.5A Max. Power Supply Current | Si |
Bluetooth® Technology | V 5.0 |
Built-In Bluetooth® [1] | Si , con microfono via cavo incluso |
Bluetooth® Version | 5.0 |
Chiamata con riconoscimento vocale (Richiesto cellulari compatibili) [2] | Yes * Voice recognition compatible mobile phone required |
Supported profiles | Multi profile |
Chiamata in viva voce | (HFP1.6 Wideband Speech) |
Streaming audio e controllo (A2DP, AVRCP) | V1.2 |
Profilo di controllo remoto Audio/Video (AVRCP) | V 1.5 |
PBAP (Phone Book Access Profile) | Si |
Audio Codec | AAC / SBC |
Noise Canceller | Yes (Auto) |
Echo Canceller | Yes (Auto) |
Unità microfono | Si |
USB mirroring for Android | Si, Si (via USB) . E' necessaria App Mirroring |
Riproduzione musicale Android (modalità AUDIO e modalità AUTO) [3] | Si (via Bluetooth®) |
iPod/iPhone Music Playback | Yes (via USB or Bluetooth®) |
iPod/iPhone Mode (2-Way Control Mode) | • (USB) |
Riproduzione casuale/ripetuta | Si |
Caricabatteria | Si (USB: 1.5A) |
Mirroring OB for JVC | Si |
Potenza di uscita massima | 45Wx4 |
Potenza completa larghezza di banda (fronte e retro) | 16W x 4 |
Impedenza di carico | 4 ohms (4 - 8 ohms allowable) |
Output Frequency Band | 20 - 20,000Hz |
EQ | |
EQ grafica a 13 bande |
Si , con microfono via cavo incluso |
Preset EQ |
Preset x 7 + User set x 3 / All SRC |
Filtro High-Pass/Low-Pass |
•/• |
Digital Sound Processor (DSP) | |
Allineamento temporale |
Si |
Controllo Loudness |
Si , con microfono via cavo incluso |
Bass Boost (Hyper Bass System) |
Si , con microfono via cavo incluso |
Audio Inputs and Outputs | |
Pre-Out Terminals |
Front (L+R), Rear (L+R), Subwoofer (mono) |
Pre-Output Level |
2V / 10kΩ |
Impedenza di uscita in linea |
1,4 kΩ |
Pre-Out Level/Impedance |
2.0V / 10kΩ |
Uscita subwoofer con regolazione livello/frequenza |
Si |
Video Inputs and Outputs | |
Livello/impedenza ingresso video |
1.0Vp-p/75Ω |
AV Input |
RCA x 1 |
Video Out |
RCA |
Sistema a colori |
NTSC/PAL |
Livello/impedenza uscita video |
1,0 Vp-p/75 ohm |
Camera inputs | |
Predisposto per videocamera posteriore |
Si |
DAB Antenna Input | Si |
Wireless Remote Control | Ready (RM-RK258 required) |
Wired Steering Remote Control Ready | Si |
Learning Direct OEM Remote | Si , con microfono via cavo incluso |
ISO Connector | Cable |
Short Chassis | Si , con microfono via cavo incluso |
Operation Voltage | 12 VDC |
Dimensions (W x H x D) | 178 x 100 x 75 mm |
Installation Size (W x H x D) | 182 x 112 x 75 mm |
Weight | 1.3kg ( Including Sleeve and Trim plate) |