Channels | 4 - 3 - 2 |
POWER SUPPLY | |
Power supply voltage / fuse: | 11 ÷ 15 VDC / 2 x 20 A |
Idling current (power ON/OFF) | 1 A / 0.04 mA |
Consumption @ 2 Ω, 14.4 VDC (Max Musical Power): | 21 A |
Remote In: | 7 ÷ 15 VDC - 1 mA |
ART: | Automatic Remote Turn-On/Off with Speaker-In |
AMPLIFIER STAGE | |
Distorsion - THD (100 Hz @ 4Ω): | 0.01 % |
Bandwidth: | 10 ÷ 45K Hz |
S/N Ratio (A weighted @ 1 V) | 103 dB |
Damping factor (100 Hz @ 4 Ω): | 120 |
Pre-In sensitivity | 0.2 ÷ 5 VRMS |
Speaker-In sensitivity: | 0.8 ÷ 20 VRMS |
Load impedance (MIN) | |
@ 4 Ch: | 2 Ω |
@ 3 Ch: | 2 Ω + 2 Ω + 4 Ω |
@ 2 Ch: | 4 Ω |
Max size (mm / in.): | 315 x 190 x 50 / 12.40 x 7.48 x 1.97 |
Weight (kg / lb.): | 2.62 / 5.77 |
Adjustable Crossovers | yes |
Output Power (RMS) @ 14.4 VDC, THD 1%: | |
4 Ch: | 55 W x 4 (4 Ω) |
4 Ch: | 85 W x 4 (2 Ω) |
3 Ch: | 55 W x 2 (4 Ω) + 170 W x 1 (4 Ω) |
3 Ch: | 85 W x 2 (2 Ω) + 170 W x 1 (4 Ω) |
2 Ch: | 170 W x 2 (4 Ω) |
Output Power (RMS) @ 14.4 VDC, THD 10%: | |
4 Ch: | 65 W x 4 (4 Ω) |
4 Ch: | 95 W x 4 (2 Ω) |
3 Ch: | 65 W x 2 (4 Ω) + 190 W x 1 (4 Ω) |
3 Ch: | 95 W x 2 (2 Ω) + 190 W x 1 (4 Ω) |
2 Ch: | 190 W x 2 (4 Ω) |
CEA 2006-A Ratings: | |
RMS Power (4 Ω, ≤ 1 %THD + N, 14.4 V) | 50 W x 4 Ch |
S/N Ratio (ref. 1 W output): | 82 dBA |
Total Power RMS | 760 W |
INPUTS : | PRE IN / SPEAKER IN |
Pre out FULL range (FRONT): | Yes |
FRONT Ch. filters FULL | Yes |
Hi-Pass: | 80 Hz @ 12 dB/Oct. |
Lo-Pass: | 50 ÷ 500 Hz @ 12 dB/Oct. |
REAR Ch. filters FULL: | Yes |
Hi-Pass: | 80 Hz @ 12 dB/Oct. |
Lo-Pass: | 50 ÷ 500 Hz @ 12 dB/Oct. |
FRONT Ch. MONO (on/off): | Yes |
REAR Ch. MONO (on/off): | Yes |
BOOST 50 Hz (select): | (0 / 6 / 12) dB |
mm | in | |
A | 315 | 12.40 |
B | 291 | 11.45 |
C | 190 | 7.48 |
D | 166 | 6.53 |
E | 50 | 1.97 |