Dati tecnici dell'amplificatore
|
Distortion - THD @ 1 kHz, 4Ω, 70% Rated Power | 0.02% |
Bandwidth @ -1.5 dB | 10 Hz ÷ 42 kHz |
Damping factor @ 1 kHz, 4Ω, 2 VRMS | 100 kHz , 4Ω, 2 VRMS SUB Channel): 140 | 1 kHz , 4Ω, 2 VRMS: 140 |
S/N ratio (A weighted @ 1 V Input) Master Input | 98 dBA |
S/N ratio (A weighted @ 1 V Input) Optical Input | 105 |
Total Power RMS | 1200 W |
Minimum load impedance | 2Ω |
Output Continuous Power (RMS) @14.4 VDC, 1% THD | 5 Ch @ 4Ω: 100 W x 4 + 400 W x 1 5 Ch @ 2Ω: 150 W x 4 + 600 W x 1 3 Ch (Bridge 1/2; 3/4) @ 4Ω: 300 W x 2 + 400 W x 1 3 Ch (Bridge 1/2; 3/4) @ 4Ω / 2Ω: 300 W x 2 + 600 W x 1 |
Adjustable Crossover | Yes |
Output power @ 4Ω, 1% THD+N, 14.4 V | 85 W x 4 + 340 W x 1 |
SN ratio (ref. 1W output) | 78 dB |
Pre-In Inputs | 0.6 ÷ 6 VRMS (15 kΩ Imp.) |
Digital Input | Yes |
Pre Outputs | 6 |
Hi Level Inputs | 8 |
Low Level Inputs | 8 |
Speaker-In Inputs | 2.2 ÷ 22 VRMS (5 Ω Imp.) |
Digital IN | 1 x Optical S/PDIF; Max 192 kHz / 24 bit + 1 x Optical/Coaxial S/PDIF with optional F2O card |
Sub Out (RCA Pre Out) | 5V RMS |
Audio DSP Converter | Analog Devices ADAU1467 automotive qualified audio processor. Processing @ 96 kHz.Analog Devices 3 x ADAU1978 (4ch) and ADAU1966A (16ch) A/D and D/A converters (24 bit/192 kHz) providing very high level performance |
Filter mode and slope | Linkwitz-Riley @ 12/24/36/48 dB/Oct. Butterworth @ 6/12/18/24/30/36/42/48 dB/Oct. Bessel @ 6/12/18/24/30/36/42/48 dB/Oct. Chebyshev @ 6/12/18/24/30/36/42/48 dB/Oct. QLP @ 6 dB/Oct. |
Crossover frequency | 20 Hz ÷ 20 kHz |
Phase control | 0° / 180°, All-Pass filters |
Analog Input Equalizer (20 ÷ 20k Hz) | 12 Biquad + Delay |
Output Equalizer | Parametric/Graphic Biquad: 15 poles, 20 Hz ÷ 20 kHz |
Time Alignment Distance | 0 ÷ 510 cm / 0 ÷ 200.8 inches |
Time Alignment Delay | 0 ÷ 15 ms |
Input Output Real Time Audio Monitor | RTA |
DRC Port | Input for DRC AC remote control (Optional) |
ADC Port | Manage other Audison devices that support this standard |
1 Wire | Customizable functions (+ 12 V activated) |
2 Wire | Customizable functions (+ 12 V activated) |
PC connections | Micro USB 1.1 / 2.0 / 3.0 Compatible |
Software/PC requirements | Windows 10, Windows 11 (min. res. 1024 x 768 |
Ambient operating temperature range | 0 °C to 55 °C (32 °F to 131 °F) |
Size | 240 x 47 x 156 / 9.44 x 1.85 x 6.14 |
Weight | 2.04 kg |
Dimensione A 240 mm Dimensione B 156 mm Dimensione C 47 mm |